Shareholders
Largest shareholders as of December 31, 2021.
Thousands of shares
| Shareholder | Ordinary class A |
Ordinary class B |
Ordinary class D |
Preference shares |
Share of equity, %% |
Share of votes, % |
|---|---|---|---|---|---|---|
| Rutger Arnhult via companies | 34,823 | 341,677 | 3,078 | — | 33.38 | 36.03 |
| Gårdarike | 39,490 | 118,128 | 57 | 26 | 13.87 | 26.68 |
| Handelsbanken fonder | — | 77,259 | 2 | — | 6.79 | 4.02 |
| Länsförsäkringar fondförvaltning | — | 69,393 | — | — | 6.1 | 3.61 |
| Swedbank Robur fonder | 1,593 | 27,896 | — | — | 2.59 | 2.28 |
| State Street Bank & Trust Co | — | 40,006 | 0 | 152 | 3.53 | 2.09 |
| JP Morgan Chase Bank N.A. | — | 23,975 | — | 216 | 2.13 | 1.26 |
| CBNY Norges Bank | 314 | 14,788 | 151 | 48 | 1.35 | 0.94 |
| Fredrik Rapp private and via companies | 750 | 7,500 | — | — | 0.73 | 0.78 |
| Prior & Nilsson | — | 14,220 | — | — | 1.25 | 0.74 |
| Livförsäkringsbolaget Skandia, Mutual | 694 | 5,256 | — | 0 | 0.52 | 0.63 |
| Patrik Tillman private and via companies | 571 | 5,714 | 77 | — | 0.56 | 0.6 |
| SEB Life International | 1,100 | — | — | — | 0.1 | 0.57 |
| Invus Investment AB | 410 | 6,043 | — | — | 0.57 | 0.53 |
| Verdipapirfondet Odin Eiendom | — | 10,036 | — | — | 0.88 | 0.52 |
| Other shareholders | 11,183 | 231,957 | 4,182 | 11,973 | 22.8 | 18.72 |
| Total number of outstanding shares | 90,929 | 993,849 | 7,546 | 12,415 | 97.14 | 100 |
| Repurchased shares¹ | 2,914 | 29,631 | — | — | 2.86 | — |
| Total number of registered shares | 93,843 | 1,023,480 | 7,546 | 12,415 | 100 | 100 |
Due to new routines at Ålandsbanken the bank has been registered in Euroclear’s share register as owners to some of its clients’ Corem-shares.Corem assesses that the table above gives a correct picture of the company’s 15 largest owners.
¹ Repurchased shares do not have voting rights, and receive no dividends